Most Recent Rexburg Homes For Sale
| View All Rexburg Homes For Sale | ||
|
456 Sunflower Rd, Rexburg, ID 83440 | $129,000 3 beds 1.5 baths |
|
552 Sunflower Rd, Rexburg, ID 83440 | $127,000 3 beds 1.5 baths |
|
775 Park St, Rexburg, ID 83440 | $235,000 5 beds 2.5 baths |
Real Estate Resources |
Rexburg Apartments
There are 2 apartments found in and near the Rexburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings