Most Recent Rexburg Homes For Sale
| View All Rexburg Homes For Sale | ||
|
Property, Rexburg, ID 83440 | $209,900 5 beds 3 baths |
|
441 Maple Dr, Rexburg, ID 83440 | $189,900 6 beds 3 baths |
|
597 W 14th N, Rexburg, ID 83440 | $119,900 4 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings