Bookmark and Share

Sponsored Listings

14 foreclosures found in MADISON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 21674862 Th E 2nd N Sugar City ID 4 / 2 - Details
2010-03-12 21041513 Elizabeth St Rexburg ID 3 / 1 $146,000 Details
2010-03-05 21498163 Georgetown Dr Rexburg ID 2 / 2 $114,500 Details
2010-03-05 21446226 W 4300 S # 1 Rexburg ID 3 / 2 - Details
2010-03-02 21436150 Anne St Rexburg ID 8 / 4 $257,900 Details
2010-02-27 19852529 Johnson St Rexburg ID 3 / 1 $209,900 Details
2010-02-24 21349376 Legacy Ln Rexburg ID 2 / 1 $114,900 Details
2010-02-17 21250856 N 3rd W Rexburg ID 2 / 1 $127,900 Details
2010-02-02 21059721 Seagull Dr Rexburg ID 3 / 2 $206,000 Details
2010-01-21 20914793 S 4000 W Rexburg ID 5 / 1 $259,900 Details
2010-01-21 20932342 Jerry Ln Rexburg ID 3 / 3 $215,000 Details
2010-01-13 20795536 W 2250 N Rexburg ID - / - $119,900 Details
2009-10-13 19633472 W 4300 S Rexburg ID 3 / 2 $169,900 Details
2009-09-17 18511236 W 5000 North Rexburg ID - / - - Details